Acceptable manufacturing routes for PSL 2 pipe
发布时间:2011.11.17 新闻来源:直缝钢管_大口径直缝钢管_厚壁钢管_高频焊接钢管-河北美德钢管制造有限公司 浏览次数:
Acceptable manufacturing routes for PSL 2 pipe
Table 3
Type of pipe | Starting material | Pipe forming | Pipe heat treatment | Delivery condition |
SMLS | lngot, bloom or billet | As-rolled | -- | R |
Normalizing forming | -- | N | ||
Hot forming | Normalizing | N | ||
Quenching and tempering | Q | |||
Hot forming and cold finishing | Normalizing | N | ||
Quenching and tempering | Q | |||
HFW | Normalizing-rolled strip | Cold forming | Heat treatinga of weld area only | N |
Thermomechanical-rolled strip | Cold forming | Heat treatinga of weld area only | M | |
Heat treatinga of weld area and stress relieving of entire pipe | M | |||
Hot-rolled strip | Cold forming | Normalizing | N | |
Quenching and tempering | Q | |||
Cold forming followed by hot reducing under controlled temperature resulting in a normalized condition | -- | N | ||
Cold forming followed by thermomechanical forming of pipe | -- | M | ||
SAW or COW pipe | Normalized or normalizing rolled strip or plate | Cold forming | -- | N |
As-rolled, thermomechanical-rolled, normalizing-rolled or normalized | Cold forming | Normalizing | N | |
Thermomechanical-rolled strip or plate | Cold forming | -- | M | |
Quenched and tempered plate | Cold forming | -- | Q | |
As-rolled, thermomechanical-rolled, normalizing-rolled or normalized strip or plate | Cold forming | Quenching and tempering | Q | |
As-rolled, thermomechanical-rolled, normalizing-rolled or normalized strip or plate | Normalizing forming | -- | N | |
a See 8.8 For applicable heat treatments. |
本文共分
1
页
|