国内外 全的钢管牌号对照表
钢种 |
中国GB |
日本JIS |
美国ASTM |
德国 | |||
牌号 |
牌号 |
标准号 |
钢号 |
钢号 |
材料号 |
标准号 | |
碳素 钢管 |
(Q235) |
GGP STPY41 |
G3452 G3457 |
(A53钢种 F) A283-D |
(St33) |
1.0033 |
DIN1626 |
10 |
STPG38 |
G3454 |
A135-A A53-A |
(St37) |
1.0110 |
DIN1626 | |
STPG38 |
G3456 |
A106-A |
St37-2 |
1.0112 |
DIN17175 | ||
STS38 |
G3455 |
|
St35.8 St35.4 |
1.0305 1.0309 |
DIN1629/4 | ||
STB30 |
G3461 |
A179-C A214-C |
St35.8 |
1.0305 |
DIN17175 | ||
STB33 |
G3461 |
A192 A226 |
St35.8 |
1.0305 |
DIN17175 | ||
STB35 |
G3461 |
|
St35.8 |
1.0305 |
DIN17175 | ||
20 |
STPG42 |
G3454 |
A315-B A53-B |
(St42) St42-2 |
1.0130 1.0132 |
DIN1626 | |
STPT42 |
G3456 |
A106-B |
St45-8 |
1.0405 |
DIN17175 | ||
STB42 |
G3461 |
A106-B |
St45-8 |
1.0405 |
DIN17175 | ||
STS42 |
G3455 |
A178-C A210-A-1 |
St45-4 |
1.0309 |
DIN1629/4 |
低合金 钢管 |
16Mn |
STS49 STPT49 |
G3455 G3456 |
A210-C |
St52.4 St52 |
1.0832 1.0831 |
DIN1629/4 DIN1629/3 |
15MnV |
STBL39 |
G3464 |
|
|
|
| |
| |||||||
低温 钢管 |
16Mn |
STPL39 |
G3460 |
A333-1.6 |
TT St35N |
1.0356 |
SEW680 |
15MnV |
STBL39 |
G3464 |
A334-1.6 | ||||
09Mn2V |
|
|
A333-7.9 A334-7.9 |
TT St35N |
1.0356 |
SEW680 | |
(06A1NbCuN) |
STPL46 STBL |
G3460 G3464 |
A333-3.4 A334-3.4 |
10Ni14 |
1.5637 |
SEW680 | |
(20Mn23A1) |
|
|
A333-8 A334-8 |
X8Ni9 |
1.5662 |
SEW680 |
耐热 钢管 |
16Mo |
STPA12 STBA12、13 |
G3458 G3462 |
A335-P1、A369-FP1 A250-T1、A209-T1 |
15Mo3 |
1.5414 |
DIN17175 |
12CrMo |
STBA20 |
G3462 |
A335-P2、A369-FP2 A213-T2 |
|
|
| |
15CrMo |
STPA22 STBA22 |
G3458 G3462 |
A335-P12、A369-FP12 A213-T12 |
13CrMo44 |
1.7335 |
DIN17175 | |
12Cr1MoV |
STPA23 STBA23 |
G3458 G3462 |
A335-P11、A369-FP12 A199-T11、A213-T11 |
|
|
| |
Cr2Mo 10MoWVNb |
STPA24 STBA24 |
G3458 G3462 |
A335-P22、A369-FP22 A199-T22、A213-T22 |
10CrMo910 |
1.7380 |
SEW610 | |
Cr5Mo |
STPA25 STBA25 STPA26 STBA26 |
G3458 G3462 G3458 G3462 |
A335-P5、A389-FP5 A213-T5 A335-P9、A369-FP9 A199-T9、A213-T9 |
12CrMo195 |
1.7362 |
DIN17175 |
不锈耐 酸钢管 |
(1Gr13) |
SUS410 TP |
G3463 |
A268 TP410 |
X10Cr13 |
1.4006 |
DIN17440 |
(2Cr13) |
|
|
(SISI 420) |
X20Cr13 |
1.4021 |
DIN17440 | |
(1Cr17) |
SUS430 TB |
G3463 |
A268 TP430/TP429 |
X8Cr17 |
1.4016 |
DIN17440 | |
0Cr18Ni9 |
SUS304 TP/TB |
G3459 G3463 |
A312、A376、TP304 A213、A249、A268 TP304 |
X5CrNi189 |
1.4301 |
DIN17440 | |
(1Cr18Ni9) |
|
|
|
X5CrNi189 |
1.4301 |
DIN17440 | |
0Cr18Ni10Ti 1Cr18Ni9Ti |
SUS321 TP/TB |
G3459 G3463 |
A312、A376 TP321 A213、A249、A266 TP321 |
X10CrNiTi189 |
1.4541 |
DIN17440 | |
0Cr18Ni13Mo2Ti |
SUS316 TP/TB |
G3459 G3463 |
A312、A376 TP316 A213、A249、A266 TP316 |
|
|
| |
0Cr18Ni13Mo3Ti |
SUS317 TP/TB |
G3459 G3463 |
A312、A376 TP316 A213、A249、A268 TP317 |
|
|
| |
00Cr18Ni10 |
SUS304L TP/TB |
G3459 G3463 |
A312、A376 TP34L A213、A249、A268 TP304L |
X2CrNi189 |
1.4306 |
DIN17440 | |
00Cr17Ni13Mo2 |
SUS316L TP/TB |
G3459 G3463 |
A312、A376 TP316L A213、A249、A268 TP316L |
X2CrNi810 |
1.4404 |
DIN17440 | |
00Cr17Ni13Mo3 |
SUS317L TP/TB |
G3459 G3463 |
A312、A376、 TP317L A213、A249、A268 TP317L |
|
|
|
钢号 | 中国 | 前苏联 | 美国 | 英国 | 日本 | 法国 | 德国 |
GB | ГОСТ | ASTM | BS | JIS | NF | DIN | |
08F | 08КП | 1006 | 040A04 | S09CK | C10 | ||
优 | 08 | 08 | 1008 | 045M10 | S9CK | C10 | |
10F | 1010 | 040A10 | XC10 | ||||
10 | 10 | 1010,1012 | 045M10 | S10C | XC10 | C10,CK10 | |
质 | 15 | 15 | 1015 | 095M15 | S15C | XC12 | C15,CK15 |
20 | 20 | 1020 | 050A20 | S20C | XC18 | C22,CK22 | |
25 | 25 | 1025 | S25C | CK25 | |||
碳 | 30 | 30 | 1030 | 060A30 | S30C | XC32 | |
35 | 35 | 1035 | 060A35 | S35C | XC38TS | C35,CK35 | |
40 | 40 | 1040 | 080A40 | S40C | XC38H1 | ||
素 | 45 | 45 | 1045 | 080M46 | S45C | XC45 | C45,CK45 |
50 | 50 | 1050 | 060A52 | S50C | XC48TS | CK53 | |
结 | 55 | 55 | 1055 | 070M55 | S55C | XC55 | |
60 | 60 | 1060 | 080A62 | S58C | XC55 | C60,CK60 | |
15Mn | 15Г | 1016,1115 | 080A17 | SB46 | XC12 | 14Mn4 | |
构 | 20Mn | 20Г | 1021,1022 | 080A20 | XC18 | ||
30Mn | 30Г | 1030,1033 | 080A32 | S30C | XC32 | ||
40Mn | 40Г | 1036,1040 | 080A40 | S40C | 40M5 | 40Mn4 | |
钢 | 45Mn | 45Г | 1043,1045 | 080A47 | S45C | ||
50Mn | 50Г | 1050,1052 | 030A52 | S53C | XC48 | ||
080M50 | |||||||
20Mn2 | 20Г2 | 1320,1321 | 150M19 | SMn420 | 20Mn5 | ||
30Mn2 | 30Г2 | 1330 | 150M28 | SMn433H | 32M5 | 30Mn5 | |
合 | 35Mn2 | 35Г2 | 1335 | 150M36 | SMn438(H) | 35M5 | 36Mn5 |
40Mn2 | 40Г2 | 1340 | SMn443 | 40M5 | |||
45Mn2 | 45Г2 | 1345 | SMn443 | 46Mn7 | |||
金 | 50Mn2 | 50Г2 | ~55M5 | ||||
20MnV | 20MnV6 | ||||||
35SiMn | 35CГ | En46 | 37MnSi5 | ||||
结 | 42SiMn | 35CГ | En46 | 46MnSi4 | |||
40B | TS14B35 | ||||||
45B | 50B46H | ||||||
构 | 40MnB | 50B40 | |||||
45MnB | 50B44 | ||||||
15Cr | 15X | 5115 | 523M15 | SCr415(H) | 12C3 | 15Cr3 | |
钢 | 20Cr | 20X | 5120 | 527A19 | SCr420H | 18C3 | 20Cr4 |
30Cr | 30X | 5130 | 530A30 | SCr430 | 28Cr4 | ||
35Cr | 35X | 5132 | 530A36 | SCr430(H) | 32C4 | 34Cr4 | |
40Cr | 40X | 5140 | 520M40 | SCr440 | 42C4 | 41Cr4 | |
45Cr | 45X | 5145,5147 | 534A99 | SCr445 | 45C4 | ||
38CrSi | 38XC | ||||||
12CrMo | 12XM | 620CR.B | 12CD4 | 13CrMo44 | |||
15CrMo | 15XM | A-387Cr . B | 1653 | STC42 | 12CD4 | 16CrMo44 | |
STT42 | |||||||
STB42 |
钢号 | 中国 | 前苏联 | 美国 | 英国 | 日本 | 法国 | 德国 |
合 | 20CrMo | 20XM | 4119,4118 | CDS12 | SCT42 | 18CD4 | 20CrMo44 |
CDS110 | STT42 | ||||||
STB42 | |||||||
金 | 25CrMo | 4125 | En20A | 25CD4 | 25CrMo4 | ||
30CrMo | 30XM | 4130 | 1717COS110 | SCM420 | 30CD4 | ||
42CrMo | 4140 | 708A42 | ? | 42CD4 | 42CrMo4 | ||
结 | 708M40 | ||||||
35CrMo | 35XM | 4135 | 708A37 | SCM3 | 35CD4 | 34CrMo4 | |
12CrMoV | 12XMΦ | ||||||
构 | 12Cr1MoV | 12X1MΦ | 13CrMoV42 | ||||
25Cr2Mo1VA | 25X2M1ΦA | ||||||
20CrV | 20XΦ | 6120 | 22CrV4 | ||||
钢 | 40CrV | 40XΦA | 6140 | 42CrV6 | |||
50CrVA | 50XΦA | 6150 | 735A30 | SUP10 | 50CV4 | 50CrV4 | |
15CrMn | 15XГ,18XГ | ||||||
20CrMn | 20XГCA | 5152 | 527A60 | SUP9 | |||
30CrMnSiA | 30XГCA | ||||||
40CrNi | 40XH | 3140H | 640M40 | SNC236 | 40NiCr6 | ||
20CrNi3A | 20XH3A | 3316 | 20NC11 | 20NiCr14 | |||
30CrNi3A | 30XH3A | 3325 | 653M31 | SNC631H | 28NiCr10 | ||
3330 | SNC631? | ||||||
20MnMoB | 80B20 | ||||||
38CrMoAlA | 38XMIOA | 905M39 | SACM645 | 40CAD6.12 | 41CrAlMo07 | ||
40CrNiMoA | 40XHMA | 4340 | 871M40 | SNCM439 | 40NiCrMo22 | ||
弹 | 60 | 60 | 1060 | 080A62 | S58C | XC55 | C60 |
85 | 85 | C1085 | 080A86 | SUP3 | |||
1084 | |||||||
簧 | 65Mn | 65Г | 1566 | ||||
55Si2Mn | 55C2Г | 9255 | 250A53 | SUP6 | 55S6 | 55Si7 | |
60Si2MnA | 60C2ГA | 9260 | 250A61 | SUP7 | 61S7 | 65Si7 | |
钢 | 9260H | ||||||
50CrVA | 50XΦA | 6150 | 735A50 | SUP10 | 50CV4 | 50CrV4 | |
滚 | GCr9 | ШX9 | E51100 | SUJ1 | 100C5 | 105Cr4 | |
动 | 51100 | ||||||
轴 | GCr9SiMn | SUJ3 | |||||
承 | GCr15 | ШX15 | E52100 | 534A99 | SUJ2 | 100C6 | 100Cr6 |
钢 | 52100 | ||||||
GCr15SiMn | ШX15CГ | 100CrMn6 | |||||
易 | Y12 | A12 | C1109 | SUM12 | |||
切 | Y15 | B1113 | 220M07 | SUM22 | 10S20 | ||
削 | Y20 | A20 | C1120 | SUM32 | 20F2 | 22S20 | |
钢 | Y30 | A30 | C1130 | SUM42 | 35S20 | ||
Y40Mn | A40Г | C1144 | 225M36 | 45MF2 | 40S20 | ||
耐磨钢 | ZGMn13 | 116Г13Ю | SCMnH11 | Z120M12 | X120Mn12 |
钢号 | 中国 | 前苏联 | 美国 | 英国 | 日本 | 法国 | 德国 |
T7 | y7 | W1-7 | SK7,SK6 | C70W1 | |||
碳 | T8 | y8 | SK6,SK5 | ||||
素 | T8A | y8A | W1-0.8C | 1104Y175 | C80W1 | ||
工 | T8Mn | y8Г | SK5 | ||||
具 | T10 | y10 | W1-1.0C | D1 | SK3 | ||
钢 | T12 | y12 | W1-1.2C | D1 | SK2 | Y2 120 | C125W |
T12A | y12A | W1-1.2C | XC 120 | C125W2 | |||
T13 | y13 | SK1 | Y2 140 | C135W | |||
8MnSi | C75W3 | ||||||
9SiCr | 9XC | BH21 | 90CrSi5 | ||||
Cr2 | X | L3 | 100Cr6 | ||||
合 | Cr06 | 13X | W5 | SKS8 | 140Cr3 | ||
9Cr2 | 9X? | L? | 100Cr6 | ||||
金 | W | B1 | F1 | BF1 | SK21 | 120W4 | |
Cr12 | X12 | D3 | BD3 | SKD1 | Z200C12 | X210Cr12 | |
工 | Cr12MoV | X12M | D2 | BD2 | SKD11 | Z200C12 | X165CrMoV46 |
9Mn2V | 9Г2Φ | 02 | 80M80 | 90MnV8 | |||
具 | 9CrWMn | 9XBГ | 01 | SKS3 | 80M8? | ||
CrWMn | XBГ | 07 | SKS31 | 105WC13 | 105WCr6 | ||
钢 | 3Cr2W8V | 3X2B8Φ | H21 | BH21 | SKD5 | X30WC9V | X30WCrV93 |
5CrMnMo | 5XГM | SKT5 | 40CrMnMo7 | ||||
5CrNiMo | 5XHM | L6 | SKT4 | 55NCDV7 | 55NiCrMoV6 | ||
4Cr5MoSiV | 4X5MΦC | H11 | BH11 | SKD61 | Z38CDV5 | X38CrMoV51 | |
4CrW2Si | 4XB2C | SKS41 | 40WCDS35-12 | 35WCrV7 | |||
5CrW2Si | 5XB2C | S1 | BSi | 45WCrV7 | |||
W18Cr4V | P18 | T1 | BT1 | SKH2 | Z80WCV | S18-0-1 | |
高 | 18-04-01 | ||||||
速 | W6Mo5Cr4V2 | P6M3 | N2 | BM2 | SKH9 | Z85WDCV | S6-5-2 |
工 | 06-05-04-02 | ||||||
具 | W18Cr4VCo5 | P18K5Φ2 | T4 | BT4 | SKH3 | Z80WKCV | S18-1-2-5 |
钢 | 18-05-04-01 | ||||||
W2Mo9Cr4VCo8 | M42 | BM42 | Z110DKCWV | S2-10-1-8 | |||
09-08-04-02-01 | |||||||
1Cr18Ni9 | 12X18H9 | 302 | 302S25 | SUS302 | Z10CN18.09 | X12CrNi188 | |
S30200 | |||||||
Y1Cr18Ni9 | 303 | 303S21 | SUS303 | Z10CNF18.09 | X12CrNiS188 | ||
S30300 | |||||||
不 | 0Cr19Ni9 | 08X18H10 | 304 | 304S15 | SUS304 | Z6CN18.09 | X5CrNi189 |
S30400 | |||||||
00Cr19Ni11 | 03X18H11 | 304L | 304S12 | SUS304L | Z2CN18.09 | X2CrNi189 | |
S30403 | |||||||
0Cr18Ni11Ti | 08X18H10T | 321 | 321S12 | SUS321 | Z6CNT18.10 | X10CrNiTi189 | |
锈 | S32100 | 321S20 | |||||
0Cr13Al | 405 | 405S17 | SUS405 | Z6CA13 | X7CrAl13 | ||
S40500 | |||||||
1Cr17 | 12X17 | 430 | 430S15 | SUS430 | Z8C17 | X8Cr17 | |
钢 | S43000 | ||||||
1Cr13 | 12X13 | 410 | 410S21 | SUS410 | Z12C13 | X10Cr13 | |
S41000 | |||||||
2Cr13 | 20X13 | 420 | 420S37 | SUS420J1 | Z20C13 | X20Cr13 | |
S42000 | |||||||
3Cr13 | 30X13 | 420S45 | SUS420J2 | ||||
7Cr17 | 440A | SUS440A | |||||
S44002 | |||||||
0Cr17Ni7Al | 09X17H7Ю | 631 | SUS631 | Z8CNA17.7 | X7CrNiAl177 | ||
S17700 | |||||||
2Cr23Ni13 | 20X23H12 | 309 | 309S24 | SUH309 | Z15CN24.13 | ||
? | S30900 | ||||||
2Cr25Ni21 | 20X25H20C2 | 310 | 310S24 | SUH310 | Z12CN25.20 | CrNi2520 | |
耐 | S31000 | ||||||
0Cr25Ni20 | 310S | SUS310S | |||||
S31008 | |||||||
热 | 0Cr17Ni12Mo2 | 08X17H13M2T | 316 | 316S16 | SUS316 | Z6CND17.12 | X5CrNiMo1810 |
S31600 | |||||||
0Cr18Ni11Nb | 08X18H12E | 347 | 347S17 | SUS347 | Z6CNNb18.10 | X10CrNiNb189 | |
钢 | S34700 | ||||||
1Cr13Mo | SUS410J1 | ||||||
1Cr17Ni2 | 14X17H2 | 431 | 431S29 | SUS431 | Z15CN16-02 | X22CrNi17 | |
S43100 | |||||||
0Cr17Ni7Al | 09X17H7Ю | 631 | SUS631 | Z8CNA17.7 | X7CrNiAl177 | ||
S17700 |
中国 |
日本 |
美国 |
英国 |
德国 |
法国 |
前苏联 |
GB1220-92 GB3280-92 |
JIS |
AISI UNS |
BS970 BS1449 |
DIN17440 DIN17224 |
NFA35-575 NFA35-576 |
ГОСТ 5632 |
|
|
|
|
|
|
|
0Cr13 |
SUS410S |
S410 |
||||
1Cr13 |
SUS410 |
410 |
410S21 |
X7Cr13 |
Z6C13 |
08X13 |
2Cr13 |
SUS420J1 |
420J1 |
420S29 |
X20Cr13 |
Z20C13 |
20x13 |
1Cr17 |
SUS430 |
430 |
||||
7Cr17 |
SUS440A |
440A |
||||
9Cr18 |
SUS440C |
440C |
X105CrMo17 |
Z100CD17 |
95X18 | |
0Cr18Ni9 |
SUS304 |
304 |
304S15 |
X5CrNi189 |
Z6CN18.09 |
08X18H10 |
00Cr18Ni9 |
SUS304L |
304L |
304S12 |
X2CrNi189 |
Z2CN18.09 |
03X18H11 |
0Cr17Ni12Mo2 |
SUS316 |
316 |
316S16 |
X5CrNiMo1812 |
Z6CND17.12 |
|
00Cr17Ni14Mo2 |
SUS316L |
316L |
316S12 |
X2CrNiMo1812 |
Z2CND17.12 |
03X17H14M2 |
0Cr18Ni11Ti |
SUS321 |
321 |
X10CrNiTi189 |
Z6CNT18.10 |
08X18H10T | |
0Cr18Ni11Nb |
SUS347 |
347 |
347S17 |
X10CrNiNb189 |
Z6CNNb18.10 |
08X18H12F |
宝钢 |
国际 |
德国 |
日本 |
美国 |
欧标 |
SPHC |
08、08A1、 10 |
StW22 |
SPHC |
A569 |
DD11 |
StW22 |
SAE1006 | ||||
SPHD |
08A1 |
StW23 |
SPHD |
A621 |
DD12 |
StW23 | |||||
SPHE |
08A1 |
StW24 |
SPHE |
A622 |
DD13 |
StW24 | |||||
S20C |
20 |
C22 |
S20C |
SAE1020 |
C22 |
SAHP310 |
Q195 |
/ |
SAPH310 |
B |
S185 |
B320CL |
Q215 |
/ |
SAPH370 |
C |
/ |
SAPH370 | |||||
St37-2 |
Q235 |
St37-2 |
SAPH400厚 |
A B D E |
S235 |
SS400 |
Q235 |
St44-2 |
SS400 |
A570/A570M |
535JR |
SM400A B |
HP245 |
SM400A B | |||
SAPH400 |
Q255 |
StE255 |
SAPH400 |
SAE1015 |
P245NB |
StE255 | |||||
B480GNQR |
09CuPCrNi-A |
WTSt37-2 |
COR-TENO |
A606 |
|
St50-2 |
Q295 HP295 |
St50-2 |
SAPH440厚 |
G50 |
P245NB |
P265NB | |||||
St52-3 |
16ML |
St52-3 |
SMY490A |
G55 |
E295 |
16MO3 | |||||
X60 X60RL |
S415 |
/ |
/ |
/ |
E360 |
SM520B C |
Q420 |
QstE460TM |
SM520B C |
G60 |
S420N |
钢种 |
中国GB |
日本JIS |
美国ASTM |
德国 | |||
牌号 |
牌号 |
标准号 |
钢号 | ||||
碳素钢 锻件 |
20 |
SF34 S20C |
G3201 G4051 |
A105、A181-Ⅰ |
C22、CK22 |
1.0402 101151 |
DIN17200 |
25 |
SF40 S25C |
G3201 G4051 |
A181-Ⅰ、A266-Ⅰ |
|
|
| |
35 |
SF45 S35C |
G3201 G4051 |
A181-Ⅱ、A266-Ⅱ A105 |
C35、CK35 |
1.0501 1.1181 |
DIN17200 | |
45 |
SF50 S45C |
G3201 G4051 |
A266-Ⅲ |
C45、CK45 |
1.0503 1.1191 |
DIN17200 | |
低合金 钢锻件 |
16Mn |
|
|
|
17Mn4 |
1.0844 |
DIN17155 |
20MnMo |
|
|
|
|
|
| |
15MnMoV |
|
|
|
|
|
| |
20MnMoNb |
|
|
|
|
|
| |
35CrMo |
SFCM3 |
G3221 |
AISI-E4135 |
34CrMo4 |
1.1200 |
DIN17200 | |
32MnMoVB |
|
|
|
|
|
| |
15CrMo |
SFHV22B |
G3213 |
A182-F12、A336-F12 |
13CrMo44 |
1.7355 |
DIN17175 | |
12CrMoV |
SFHV23B |
G3213 |
A182-F11、A336-F11 |
|
|
|
|